
Event Space Rental Rates
Commercial | Non-Profit | ||
Rent | $1300 vs. 8% of gross ticket sales | $1000 | |
| |||
Additional Performance (same day) | $450 | $350 | |
Rehearsal/Private Meeting (4 hour Max) | $525 | $400 | |
Ticketing fees (placed on top of Net price) | 13% ($0-$10 ticket = $1 each) | 13% (0-$10 ticket = $1 each) | |
Technical Staff (per person/per day)* | $35/hour (4 hour min.) $47/ hour (overtime 10+ hours) |
$35/hour (4 hour min.) $47/ hour (overtime 10+ hours) |
|
Front of House Staff* | $30/hour (4 hour min.) | $30/hour (4 hour min.) |
|
Ticket Office Staff | $25/hour (3 hour min) | $25/hour (3 hour min) | |
Piano Rental | $150 | $150 | |
Piano Tuning | $150 | $150 | |
Cleaning* | $175- $350 | $175 - $350 |
* required staffing
Rental of the theatre includes: lobby, box office, available inventory of stage lighting and sound equipment. Contact Shannon Sullivan for all booking questions.
Each purchased ticket is issued a $3 historical restoration fee and paid by patron during check out.
Shannon Sullivan
Event Client Services Manager
shannon@towertheatre.org
office: (541) 317-0700
cell: (541) 977-0002