Current Rates
| Commercial | Non-Profit | ||
| Rent | $1100 vs. 8% of gross ticket sales | $850 | |
| Additional Performance (same day) | $450 | $350 | |
| Rehearsal/Private Meeting (4 hour Max) | $525 | $400 | |
| Ticketing fees (placed on top of Net price) | 13% ($0-$10 ticket = $1 each) | 13% (0-$10 ticket = $1 each) | |
| Technical Staff (per person/per day) | $29/hour (4 hour min.) $39/ hour (overtime 10+ hours) |
$29/hour (4 hour min.) $39/ hour (overtime 10+ hours) |
|
| House Manager | $25/hour (4 hour min.) | $25/hour (4 hour min.) |
|
| Ticket Office Staff | $20/hour (3 hour min) | $20/hour (3 hour min) | |
| Piano Rental | $75 | $75 | |
| Piano Tuning | $150 | $150 | |
| Cleaning | $100 - $250 | $100 - $250 |
Rental of the theatre includes: lobby, box office, available inventory of stage lighting and sound equipment. Contact Shannon Sullivan for all booking questions.
Shannon Sullivan
Event Client Services Manager
shannon@towertheatre.org
office - 541.317.0700
cell - 541.977.0002
















Follow The Tower On